<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Weather Index Insurance to Benefit from New NASA Satellite</title>
	<atom:link href="/2014/03/03/weather-index-insurance-to-benefit-from-new-nasa-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfi-blog.org/2014/03/03/weather-index-insurance-to-benefit-from-new-nasa-satellite/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2014 17:35:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Josphat W. Makanga</title>
		<link>http://cfi-blog.org/2014/03/03/weather-index-insurance-to-benefit-from-new-nasa-satellite/#comment-37480</link>
		<dc:creator><![CDATA[Josphat W. Makanga]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-blog.org/?p=14143#comment-37480</guid>
		<description><![CDATA[This is a most timely development coming at a time when the world is struggling with the effects of climate change and uneven rainfall distribution. I hope scientists in Africa  especially those dealing with disaster response will take advantage of  the expanded scope of the data  (i.e. both content and geographic coverage) to come out with enhanced predictive models and disaster indices that will ensure that the quality of life is improved and  sustained by continued food production and reduction in risk vulnerability. 
Hongera NASA and JAXA!.....I salute you.]]></description>
		<content:encoded><![CDATA[<p>This is a most timely development coming at a time when the world is struggling with the effects of climate change and uneven rainfall distribution. I hope scientists in Africa  especially those dealing with disaster response will take advantage of  the expanded scope of the data  (i.e. both content and geographic coverage) to come out with enhanced predictive models and disaster indices that will ensure that the quality of life is improved and  sustained by continued food production and reduction in risk vulnerability.<br />
Hongera NASA and JAXA!&#8230;..I salute you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy Cheston</title>
		<link>http://cfi-blog.org/2014/03/03/weather-index-insurance-to-benefit-from-new-nasa-satellite/#comment-36873</link>
		<dc:creator><![CDATA[Susy Cheston]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-blog.org/?p=14143#comment-36873</guid>
		<description><![CDATA[This is an exciting development. I am grateful for the pro&#039;s and con&#039;s that MicroEnsure provided for this post about how this would realistically play out in practice.  Thanks to Richard Leftley, MicroEnsure&#039;s CEO, and to Agrotosh Mookerjee, Principal Actuary at MicroEnsure, for their thoughtful and knowledgeable perspective.]]></description>
		<content:encoded><![CDATA[<p>This is an exciting development. I am grateful for the pro&#8217;s and con&#8217;s that MicroEnsure provided for this post about how this would realistically play out in practice.  Thanks to Richard Leftley, MicroEnsure&#8217;s CEO, and to Agrotosh Mookerjee, Principal Actuary at MicroEnsure, for their thoughtful and knowledgeable perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
