<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Taxes&#8211;Necessary Evil or Blessing in Disguise?</title>
	<atom:link href="http://cfi-blog.org/2012/04/12/taxes-necessary-evil-or-blessing-in-disguise/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfi-blog.org/2012/04/12/taxes-necessary-evil-or-blessing-in-disguise/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom Hyland</title>
		<link>http://cfi-blog.org/2012/04/12/taxes-necessary-evil-or-blessing-in-disguise/#comment-4205</link>
		<dc:creator><![CDATA[Tom Hyland]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://centerforfinancialinclusionblog.wordpress.com/?p=6178#comment-4205</guid>
		<description><![CDATA[Thank you for the post. CEED appears to be offering a promising effort to address the dearth of available talent that has built, scaled, and exited businesses with more linear growth profiles (logistics, warehousing, transportation, etc.)
In the case of India, it is easy to find mentors whom can bring relationships and the wisdom of experience to promising entrepreneurs operating in high technology, tougher to do so in dairy farming and agri inputs. Programs like CEED that can help lend comfort and reduce monitoring costs to SME investors should further encourage the flow of capital to underfunded and traditionally difficult to exit sectors.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the post. CEED appears to be offering a promising effort to address the dearth of available talent that has built, scaled, and exited businesses with more linear growth profiles (logistics, warehousing, transportation, etc.)<br />
In the case of India, it is easy to find mentors whom can bring relationships and the wisdom of experience to promising entrepreneurs operating in high technology, tougher to do so in dairy farming and agri inputs. Programs like CEED that can help lend comfort and reduce monitoring costs to SME investors should further encourage the flow of capital to underfunded and traditionally difficult to exit sectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Riemer</title>
		<link>http://cfi-blog.org/2012/04/12/taxes-necessary-evil-or-blessing-in-disguise/#comment-3483</link>
		<dc:creator><![CDATA[Emily Riemer]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://centerforfinancialinclusionblog.wordpress.com/?p=6178#comment-3483</guid>
		<description><![CDATA[A very interesting and timely post, Mildred. You make an good point about the cost of inclusion in the formal sector and the risk of taxation. At Opportunity International, as you mention, our clients&#039; point-of-entry is the Trust Group, and then they &quot;graduate&quot; to a Solidarity Group, and with greater success they eventually become individual loan clients. And of course, all along the way, they have access to complementary business and financial literacy training. You write: &quot;...the solidarity group model started out as a means to assure repayments, and, with some exceptions, has not realized its potential to serve as a learning community. In general, formal entrepreneurs are pretty independent actors and the group financing model is not part of their frame of reference.&quot; I would disagree--financial training is a mandatory feature of every one of our Trust Group loans, integral to the success of our most impoverished clients, and we&#039;ve found that most value it as such (in addition to it being an important social support system for people newly inaugurated into financial stability and sustainability). Also, most of our individual loan clients, as I say, began in the group model and so that structure is still a valued part of their frame of reference. Though we do agree that the lack of a strong group structure for those who&#039;ve graduated to individual loans can be a negative, and we continue to explore ways to build that for those clients (group trainings offered a few times a year; client events at our branches; etc) By and large, though there may be the occasional outlier, we find that they would rather take on the expense--such as taxes--of participating in the formal system above the radar, than continue to struggle in the informal system, at the base of the economic pyramid. Thanks for the fascinating examination of the growing pains, risks and rewards of gaining access to formal banking in the developing world. Looking forward to your next post.]]></description>
		<content:encoded><![CDATA[<p>A very interesting and timely post, Mildred. You make an good point about the cost of inclusion in the formal sector and the risk of taxation. At Opportunity International, as you mention, our clients&#8217; point-of-entry is the Trust Group, and then they &#8220;graduate&#8221; to a Solidarity Group, and with greater success they eventually become individual loan clients. And of course, all along the way, they have access to complementary business and financial literacy training. You write: &#8220;&#8230;the solidarity group model started out as a means to assure repayments, and, with some exceptions, has not realized its potential to serve as a learning community. In general, formal entrepreneurs are pretty independent actors and the group financing model is not part of their frame of reference.&#8221; I would disagree&#8211;financial training is a mandatory feature of every one of our Trust Group loans, integral to the success of our most impoverished clients, and we&#8217;ve found that most value it as such (in addition to it being an important social support system for people newly inaugurated into financial stability and sustainability). Also, most of our individual loan clients, as I say, began in the group model and so that structure is still a valued part of their frame of reference. Though we do agree that the lack of a strong group structure for those who&#8217;ve graduated to individual loans can be a negative, and we continue to explore ways to build that for those clients (group trainings offered a few times a year; client events at our branches; etc) By and large, though there may be the occasional outlier, we find that they would rather take on the expense&#8211;such as taxes&#8211;of participating in the formal system above the radar, than continue to struggle in the informal system, at the base of the economic pyramid. Thanks for the fascinating examination of the growing pains, risks and rewards of gaining access to formal banking in the developing world. Looking forward to your next post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
